[Return to Points Index] [View Alphabetically]
|
Thru 6/28/09 : Events included:
Nov 29-30, Jan 4, Feb 14, Mar 8, |
February Cactus Creek show is included.
| 2009 Total Points - Points by Rating List | ||||||||
| MEMBER | PENNING | MEMBER | SORTING | |||||
| Rating | Points | Rating | Points | |||||
| 1 | Haselip, Dwayne | 6 | 44.5 | 1 | Seibert, Danny | 6 | 87 | |
| 2 | Wolfe, Dave | 6 | 37.5 | 2 | Haselip, Dwayne | 6 | 53 | |
| 3 | Smidt, Rich | 6 | 36.5 | 3 | Wolfe, Dave | 6 | 36.5 | |
| 4 | Seibert, Danny | 6 | 26.5 | 4 | Hansen, Mike | 6 | 32 | |
| 5 | Hansen, Mike | 6 | 26 | 5 | Jones, Sumer | 6 | 21.5 | |
| 6 | Tregemba, Bob | 6 | 12.5 | 6 | Jones, Michael | 6 | 13 | |
| 7 | Jones, Sumer | 6 | 10 | 7 | Smidt, Rich | 6 | 3 | |
| 8 | Tregemba, Adam | 6 | 9 | 8 | Schulz, Joel | 6 | 0.5 | |
| 9 | Kelley, Luke | 6 | 6 | Kelley, Luke | 6 | 0 | ||
| 10 | Steding, Stacy | 6 | 3.5 | Pancost, Larry | 6 | 0 | ||
| Jones, Michael | 6 | 0 | Steding, Stacy | 6 | 0 | |||
| Pancost, Larry | 6 | 0 | Tregemba, Adam | 6 | 0 | |||
| Schulz, Joel | 6 | 0 | Tregemba, Bob | 6 | 0 | |||
| 1 | Pomerleau, Debra | 5 | 67 | 1 | Lyons, Andrew | 5 | 19 | |
| 2 | Kirkbride, Alan | 5 | 12 | 2 | Pomerleau, Debra | 5 | 16.5 | |
| 3 | Lyons, Andrew | 5 | 11.5 | 3 | Eidsness, George | 5 | 16 | |
| 4 | Eidsness, George | 5 | 3.5 | 4 | Kirkbride, Alan | 5 | 12 | |
| Knoll, Pat | 5 | 0 | Knoll, Pat | 5 | 0 | |||
| Lorenzi, Roger | 5 | 0 | Lorenzi, Roger | 5 | 0 | |||
| Lover, Bob | 5 | 0 | Lover, Bob | 5 | 0 | |||
| Pancost, Dave | 5 | 0 | Pancost, Dave | 5 | 0 | |||
| Wolfe, Mandy | 5 | 0 | Wolfe, Mandy | 5 | 0 | |||
| 1 | Samuelson, Kristi | 4 | 123 | 1 | Samuelson, Kristi | 4 | 76 | |
| 2 | Tiegs, Darel | 4 | 59 | 2 | Wolfe, Logan | 4 | 47 | |
| 3 | Keller, Jeff | 4 | 50.5 | 3 | Keller, Jeff | 4 | 36 | |
| 4 | Wolfe, Logan | 4 | 47.5 | 4 | Modlin, Lori | 4 | 27.5 | |
| 5 | Hayes, Jim | 4 | 39.5 | 5 | Seibert, Chris | 4 | 24.5 | |
| 6 | Haselip, Amber | 4 | 36 | 6 | Hayes, Jim | 4 | 19 | |
| 7 | Modlin, Lori | 4 | 30 | 7 | Haselip, Amber | 4 | 15.5 | |
| 8 | Coulson, Ken | 4 | 26.5 |
8- 9 |
Coulson, Ken | 4 | 4 | |
| 9 | Kelley, Shea | 4 | 14.5 | Kinnison, Jim | 4 | 4 | ||
| 10 | Kelley, John | 4 | 8.5 | 10 | Young, Doc John | 4 | 1 | |
| Kinnison, Jim | 4 | 2 | Bedell, Chad | 4 | 0 | |||
| Bedell, Chad | 4 | 0 | Bedell, Orval | 4 | 0 | |||
| Bedell, Orval | 4 | 0 | Bedell, Travis | 4 | 0 | |||
| Bedell, Travis | 4 | 0 | Gosney, Laurie | 4 | 0 | |||
| Gosney, Laurie | 4 | 0 | Kelley, John | 4 | 0 | |||
| Matheson, Nancy | 4 | 0 | Kelley, Shea | 4 | 0 | |||
| Pancost, Jackie | 4 | 0 | Matheson, Nancy | 4 | 0 | |||
| Young, Doc John | 4 | 0 | Pancost, Jackie | 4 | 0 | |||
|
1- 2 |
Melarane, Kelcy | 3 | 58.5 | Tiegs, Darel | 4 | 0 | ||
| Wolfe, Kason | 3 | 58.5 | 1 | Wolfe, Kason | 3 | 42 | ||
| 3 | Rein, Cindy | 3 | 48.5 | 2 | Miller, Lindsey | 3 | 23.5 | |
| 4 | Miller, Lindsey | 3 | 45.5 | 3 | Rein, Cindy | 3 | 19 | |
| 5 | Reed, Bob | 3 | 32.5 | 4 | Melarane, Kelcy | 3 | 12.5 | |
| 6 | Shanks, Nicole | 3 | 32 | 5 | Cleveland, Gary | 3 | 8.5 | |
| 7 | Coulson, Kathy | 3 | 26 | 6 | Lyons, Meredith | 3 | 6 | |
| 8 | Washington, Carlos | 3 | 17.5 | 7 | Reed, Bob | 3 | 5 | |
| 9 | Pulver, Roger | 3 | 15.5 |
8- 9 |
Coulson, Kathy | 3 | 3 | |
| 10 | Kelley, Dot | 3 | 8 | Washington, Carlos | 3 | 3 | ||
| Wilson, Steve | 3 | 8 | 10 | Heller, Bette | 3 | 1.5 | ||
| Cleveland, Gary | 3 | 7.5 | Kalhoff, Amy | 3 | 0 | |||
| Heller, Bette | 3 | 6 | Kelley, Dot | 3 | 0 | |||
| Washington, Merinda | 3 | 6 | Lover, Dee | 3 | 0 | |||
| Seibert, Chris | 3 | 2 | Olin, Bob | 3 | 0 | |||
| Lover, Dee | 3 | 0 | Pancost, Chuck | 3 | 0 | |||
| Olin, Bob | 3 | 0 | Pulver, Roger | 3 | 0 | |||
| Pancost, Chuck | 3 | 0 | Shanks, Nicole | 3 | 0 | |||
| Sterkel, Tim | 3 | 0 | Sterkel, Tim | 3 | 0 | |||
| Wright, Robert | 3 | 0 | Washington, Merinda | 3 | 0 | |||
| 1 | Melarane, John | 2 | 152.5 | Wilson, Steve | 3 | 0 | ||
| 2 | Miller, Linda | 2 | 68 | Wright, Robert | 3 | 0 | ||
| 3 | Rein, Jeffrey | 2 | 52 | 1 | Miller, Linda | 2 | 67.5 | |
|
4- 5 |
Braaksma, Steve | 2 | 40.5 | 2 | Shifty, John | 2 | 51.5 | |
| Stern, David | 2 | 40.5 | 3 | Melarane, John | 2 | 40 | ||
| 6 | Shifty, John | 2 | 39 | 4 | Rein, Jeffrey | 2 | 35 | |
| 7 | Grossetete, Nugget | 2 | 37 | 5 | Miller, Tony | 2 | 21 | |
| 8 | Lucas, Frank | 2 | 34.5 | 6 | Knowlton, Dave | 2 | 14.5 | |
| 9 | Karlinski, Suzy | 2 | 30 |
7- 8 |
O'Brien, Mike | 2 | 10.5 | |
| 10 | Miller, Tony | 2 | 27 | Robertson, Pam | 2 | 10.5 | ||
| Horner, Jack | 2 | 25 | 9 | Laing, Leslie | 2 | 6 | ||
| Jett, Cheryl | 2 | 20.5 | 10 | Karlinski, Suzy | 2 | 4.5 | ||
| Allart, Stephanie | 2 | 19 | Grossetete, Nugget | 2 | 4 | |||
| Robertson, Pam | 2 | 19 | O'Brien, Sheri | 2 | 4 | |||
| Steffan, Bill | 2 | 15 | Schenck, Billy | 2 | 3.5 | |||
| Laing, Leslie | 2 | 13 | Vassau, Jasper | 2 | 3.5 | |||
| Wyton, Pat | 2 | 10.5 | Braaksma, Steve | 2 | 3 | |||
| Nieman, Joyce | 2 | 9.5 | Horner, Jack | 2 | 3 | |||
| Miller, Allen | 2 | 7 | Kosorok, Luke | 2 | 1 | |||
| Aguilar, Kendra | 2 | 6.5 | Miller, Allen | 2 | 0.5 | |||
| Kalhoff, Amy | 2 | 5.5 | Aguilar, Kendra | 2 | 0 | |||
| Harvey, Gina | 2 | 5 | Allart, Stephanie | 2 | 0 | |||
| Knowlton, Dave | 2 | 5 | Crossey, James | 2 | 0 | |||
| O'Brien, Sheri | 2 | 5 | Edmundson, Sue | 2 | 0 | |||
| Ladd, Rob | 2 | 3.5 | Ellsworth, Denny | 2 | 0 | |||
| Crossey, James | 2 | 2 | Flood, Laura | 2 | 0 | |||
| Kosorok, Luke | 2 | 1 | Hall, Shawn | 2 | 0 | |||
| Seifert, Richard | 2 | 1 | Harvey, Gina | 2 | 0 | |||
| Flood, Laura | 2 | 0.5 | Hathaway, Brad | 2 | 0 | |||
| Edmundson, Sue | 2 | 0 | Jett, Cheryl | 2 | 0 | |||
| Ellsworth, Denny | 2 | 0 | Kime, Ginger | 2 | 0 | |||
| Hall, Shawn | 2 | 0 | Knoll, Morgan | 2 | 0 | |||
| Hathaway, Brad | 2 | 0 | Ladd, Rob | 2 | 0 | |||
| Kime, Ginger | 2 | 0 | Lover, Bobby | 2 | 0 | |||
| Knoll, Morgan | 2 | 0 | Lover, Boots | 2 | 0 | |||
| Lover, Bobby | 2 | 0 | Lucas, Frank | 2 | 0 | |||
| Lover, Boots | 2 | 0 | Reichardt, Norm | 2 | 0 | |||
| Lyons, Meredith | 2 | 0 | Schink, Gayle | 2 | 0 | |||
| O'Brien, Mike | 2 | 0 | Seifert, Richard | 2 | 0 | |||
| Reichardt, Norm | 2 | 0 | Sibila, Dennis | 2 | 0 | |||
| Schenck, Billy | 2 | 0 | Skelton, Mark | 2 | 0 | |||
| Schink, Gayle | 2 | 0 | Steffan, Bill | 2 | 0 | |||
| Sibila, Dennis | 2 | 0 | Stern, David | 2 | 0 | |||
| Skelton, Mark | 2 | 0 | Thompson, Bob | 2 | 0 | |||
| Thompson, Bob | 2 | 0 | Thompson, Donna | 2 | 0 | |||
| Thompson, Donna | 2 | 0 | Wagner, Bruce | 2 | 0 | |||
| Vassau, Jasper | 2 | 0 | Wyton, Pat | 2 | 0 | |||
| Wagner, Bruce | 2 | 0 | Zaruba, Ron | 2 | 0 | |||
| Zaruba, Ron | 2 | 0 | 1 | Crickenberger, Charles | 1 | 46.5 | ||
| 1 | Crickenberger, Charles | 1 | 45 | 2 | Crickenberger, Jo | 1 | 38 | |
| 2 | Nelson, Lei | 1 | 31.5 | 3 | Donnelly, Jennifer | 1 | 25.5 | |
| 3 | Bowman, Kenna | 1 | 27 | 4 | Wegele, Kriste | 1 | 19 | |
| 4 | Bell, Kelly | 1 | 16 | 5 | Hering, Thomas | 1 | 18 | |
| 5 | Fasth, Andrew | 1 | 15 | 6 | Brantley, Alison | 1 | 11 | |
|
6- 7 |
Fasth, Mona | 1 | 13 | 7 | Bowman, Kenna | 1 | 10.5 | |
| Zabritski, Angie | 1 | 11.5 | 8 | Armstrong, Cintia | 1 | 10 | ||
| 8 | Crickenberger, Jo | 1 | 11 | 9 | Skelton, Chance | 1 | 8.5 | |
| 9 | Tomich, Janet | 1 | 11 | 10 | Nelson, Lei | 1 | 8 | |
| 10 | Hanegger, Patrick | 1 | 10 | Schwartz, Megan | 1 | 8 | ||
| Shifty, Tessa | 1 | 8 | Eastwood, Chris | 1 | 7.5 | |||
| Tomich, Mark | 1 | 8 | Ackley, Crysten | 1 | 7 | |||
| Ackley, Crysten | 1 | 7.5 | Schwartz, Kayla | 1 | 6 | |||
| Eastwood, Chris | 1 | 7.5 | Thibedeau, Ike | 1 | 6 | |||
| MacDonald, Meg | 1 | 7 | Tomich, Mark | 1 | 5.5 | |||
| Pavlick, Haley | 1 | 6.5 | Alarid, Mae | 1 | 4 | |||
| Schwartz, Megan | 1 | 5 | Gueswel, Tim | 1 | 3 | |||
| Anton, Braden | 1 | 3 | Shifty, Tessa | 1 | 3 | |||
| Gordfon, Jack | 1 | 3 | Anton, Braden | 1 | 2.5 | |||
| Jacobsen, Jake | 1 | 3 | Hanegger, Patrick | 1 | 2 | |||
| Ratts, Shannon | 1 | 3 | Ratts, Shannon | 1 | 1.5 | |||
| Donnelly, Jennifer | 1 | 2.5 | Clements, Bo | 1 | 1 | |||
| Becker, Emily | 1 | 2 | Samuelson, Eliza | 1 | 1 | |||
| Brantley, Alison | 1 | 2 | Allart, Winston | 1 | 0 | |||
| Bacca, Benjamin | 1 | 1.5 | Bacca, Benjamin | 1 | 0 | |||
| Markle, Gary | 1 | 1.5 | Bality, Tammy | 1 | 0 | |||
| Everett, Kerry | 1 | 1 | Barrios, Carl | 1 | 0 | |||
| Hailey, Sara | 1 | 1 | Barrios, Erin | 1 | 0 | |||
| Lawrence, Chris | 1 | 1 | Becker, Emily | 1 | 0 | |||
| Reed, Karyn | 1 | 1 | Bell, Kelly | 1 | 0 | |||
| Schwartz, Kayla | 1 | 1 | Brammel, John | 1 | 0 | |||
| Shubert, Don (D.R.) | 1 | 1 | Carpenter Dea, Cathy | 1 | 0 | |||
| Wolfe, Jaden | 1 | 1 | Connally, Bruce | 1 | 0 | |||
| Clements, Bo | 1 | 0.5 | Corazza, Kim | 1 | 0 | |||
| Craig, Carla | 1 | 0.5 | Craig, Carla | 1 | 0 | |||
| Hering, Thomas | 1 | 0.5 | Dea, Peter | 1 | 0 | |||
| Alarid, Mae | 1 | 0 | Edmundson, Dean | 1 | 0 | |||
| Allart, Winston | 1 | 0 | Everett, Kerry | 1 | 0 | |||
| Armstrong, Cintia | 1 | 0 | Fasth, Andrew | 1 | 0 | |||
| Bality, Tammy | 1 | 0 | Fasth, Mona | 1 | 0 | |||
| Barrios, Carl | 1 | 0 | Forbes, Wayne | 1 | 0 | |||
| Barrios, Erin | 1 | 0 | Gordfon, Jack | 1 | 0 | |||
| Brammel, John | 1 | 0 | Gordon, Brooke | 1 | 0 | |||
| Carpenter Dea, Cathy | 1 | 0 | Gordon, Jennifer | 1 | 0 | |||
| Connally, Bruce | 1 | 0 | Gordon, Lucy Mae | 1 | ||||