Updated: 06/25/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| Wolfe Productions - April 26, 2009 | |||||||
| The Ranch, Loveland, CO | |||||||
| 59 Sort Teams | 79 Penning Teams | 5 Junior Penning Teams | |||||
| Open Handicap Sort - 34 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 10 | 41.8 | Samuelson, Kristi | Wolfe, Kason | $55.00 | 3 | |
| 2 | 10 | 42.86 | Haselip, Dwayne | Miller, Linda | $36.00 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 10 | 43 | Wolfe, Kason | Wolfe, Dave | $0.00 | 1 | |
| Average | |||||||
| 1 | 20 | 90.14 | Wolfe, Kason | Wolfe, Dave | $330.00 | 6 | |
| 2 | 20 | 91.18 | Haselip, Dwayne | Miller, Linda | $248.00 | 5 | |
| 3 | 20 | 103.62 | Coulson, Ken | Haselip, Dwayne | $166.00 | 4 | |
| 4 | 20 | 107.24 | Wolfe, Logan | Cleveland, Gary | $82.00 | 3 | |
| 5 | 18 | 110.62 | Rein, Jeff | Miller, Lindsey | $0.00 | 2 | |
| 6 | 10 | 41.8 | Wolfe, Kason | Samuelson, Kristi | $0.00 | 1 | |
| 7 | 10 | 53.29 | Melarane, Kelcy | Melarane, John | $0.00 | 0.5 | |
| #6 Sort - 25 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 10 | 51.1 | Miller, Lindsey | Melarane, John | $45.00 | 2 | |
| Top Ten- 8 teams | |||||||
| 1 | 8 | 59.07 | Miller, Lindsey | Melarane, John | $0.00 | 0.5 | |
| Average | |||||||
| 1 | 18 | 110.17 | Miller, Lindsey | Melarane, John | $202.00 | 5 | |
| 2 | 16 | 107.56 | Reed, Bob | Cleveland, Gary | $121.00 | 4 | |
| 3 | 15 | 116.02 | Miller, Lindsey | Miller, Linda | $81.00 | 3 | |
| 4 | 13 | 111.12 | Samuelson, Kristi | Miller, Linda | $0.00 | 2 | |
| 5 | 12 | 109.68 | Melarane, Kelcy | Heller, Bette | $0.00 | 1 | |
| 6 | 11 | 110.07 | Reed, Bob | Heller, Bette | $0.00 | 0.5 | |
| Open Handicap Penning - 27 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 21.28 | Hayes, Jim | Miller, Linda | Lucas, Frank | $72.00 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 25.53 | Miller, Lindsey | Shanks, Nicole | Wolfe, Logan | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 57.34 | Hayes, Jim | Miller, Linda | Lucas, Frank | $328.00 | 5 |
| 2 | 6 | 59.6 | Miller, Lindsey | Shanks, Nicole | Wolfe, Logan | $196.00 | 4 |
| 3 | 6 | 60.13 | Pomerleau, Deb | Samuelson, Kristi | Lucas, Frank | $131.00 | 3 |
| 4 | 6 | 62.99 | Smidt, Rich | Shanks, Nicole | Pomerleau, Deb | $0.00 | 2 |
| 5 | 6 | 65.9 | Wolfe, Dave | Coulson, Kathy | Shanks, Nicole | $0.00 | 1 |
| 6 | 6 | 75.3 | Smidt, Rich | Cleveland, Gary | Reed, Bob | $0.00 | 0.5 |
| #11 Penning - 32 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 33.5 | Wolfe, Kason | Smidt, Rich | Melarane, John | $46.08 | 3 |
| 2 | 3 | 33.51 | Wolfe, Dave | Allart, Stephanie | Wolfe, Kason | $30.72 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 32.04 | Smidt, Rich | Shanks, Nicole | Melarane, John | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 67.36 | Wolfe, Dave | Allart, Stephanie | Wolfe, Kason | $276.48 | 6 |
| 2 | 6 | 71.85 | Smidt, Rich | Shanks, Nicole | Melarane, John | $207.36 | 5 |
| 3 | 6 | 75.09 | Wolfe, Kason | Smidt, Rich | Melarane, John | $138.24 | 4 |
| 4 | 6 | 76.68 | Smidt, Rich | Reed, Bob | Rein, Jeff | $69.12 | 3 |
| 5 | 6 | 78.48 | Coulson, Ken | Kalhoff, Amy | Pulver, Roger | $0.00 | 2 |
| 6 | 6 | 80.58 | Rein, Jeff | Modlin, Lori | Pomerleau, Deb | $0.00 | 1 |
| 7 | 3 | 34.14 | Haselip, Dwayne | Rein, Jeff | Melarane, John | $0.00 | 0.5 |
| Drawpot Handicap Penning - 4 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 34.84 | Harvey, Gina | Stern, David | Wolfe, Logan | $8.40 | 0.5 |
| Top Ten - 4 teams | |||||||
| 1 | 3 | 51.26 | Seifert, Richard | Modlin, Lori | Reed, Karyn | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 93.26 | Seifert, Richard | Modlin, Lori | Reed, Karyn | $75.60 | 0.5 |
| #9 Penning - 16 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 29.14 | Wolfe, Logan | Melarane, John | Allart, Stephanie | $33.60 | 1 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 17.23 | Wolfe, Logan | Melarane, John | Melarane, Kelcy | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 58.19 | Wolfe, Logan | Melarane, John | Melarane, Kelcy | $181.44 | 3 |
| 2 | 6 | 64.77 | Miller, Lindsey | Wolfe, Kason | Heller, Bette | $120.96 | 2 |
| 3 | 6 | 73.9 | Wolfe, Logan | Melarane, John | Allart, Stephanie | $0.00 | 1 |
| 4 | 6 | 81.45 | Samuelson, Kristi | Stern, David | Wolfe, Kason | $0.00 | 0.5 |
| Juniors Penning - 5 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| Average | |||||||
| 1 | 3 | 33.98 | Wolfe, Jaden | Haselip, Kyler | $25.00 | 1 | |
| No time for all other teams | |||||||
| #7 Penning - 0 teams | |||||||
| #5 Penning - 0 teams | |||||||
| Beginners Draw Penning - 0 Teams | |||||||
Points and
Earnings from this Show:
| SORTING | PENNING | |||||
| Name | Earnings | Points | Name | Earnings | Points | |
| Cleveland, Gary | $203.00 | 7 | Allart, Stephanie | $340.80 | 10 | |
| Coulson, Ken | $166.00 | 4 | Cleveland, Gary | $0.00 | 0.5 | |
| Haselip, Dwayne | $450.00 | 11 | Coulson, Kathy | $0.00 | 1 | |
| Heller, Bette | $0.00 | 1.5 | Coulson, Ken | $0.00 | 2 | |
| Melarane, John | $247.00 | 8 | Harvey, Gina | $8.40 | 0.5 | |
| Melarane, Kelcy | $0.00 | 1.5 | Haselip, Dwayne | $0.00 | 0.5 | |
| Miller, Linda | $365.00 | 12 | Hayes, Jim | $400.00 | 7 | |
| Miller, Lindsey | $328.00 | 12.5 | Heller, Bette | $120.96 | 2 | |
| Reed, Bob | $121.00 | 4.5 | Kalhoff, Amy | $0.00 | 2 | |
| Rein, Jeff | $0.00 | 2 | Lucas, Frank | $531.00 | 10 | |
| Samuelson, Kristi | $55.00 | 6 | Melarane, John | $606.72 | 19.5 | |
| Wolfe, Dave | $330.00 | 7 | Melarane, Kelcy | $181.44 | 4 | |
| Wolfe, Kason | $385.00 | 11 | Miller, Linda | $400.00 | 7 | |
| Wolfe, Logan | $82.00 | 3 | Miller, Lindsey | $316.96 | 7 | |
| Modlin, Lori | $75.60 | 2 | ||||
| Pomerleau, Deb | $131.00 | 6 | ||||
| JUNIORS PENNING | Pulver, Roger | $0.00 | 2 | |||
| Name | Earnings | Points | Reed, Bob | $69.12 | 3.5 | |
| Haselip, Kyler | $25.00 | 1 | Reed, Karyn | $75.60 | 1 | |
| Wolfe, Jaden | $25.00 | 1 | Rein, Jeff | $69.12 | 4.5 | |
| Samuelson, Kristi | $131.00 | 3.5 | ||||
| Seifert, Richard | $75.60 | 1 | ||||
| Shanks, Nicole | $403.36 | 14 | ||||
| Smidt, Rich | $460.80 | 18.5 | ||||
| Stern, David | $8.40 | 1 | ||||
| Wolfe, Dave | $307.20 | 9 | ||||
| Wolfe, Kason | $612.48 | 17.5 | ||||
| Wolfe, Logan | $419.44 | 11.5 | ||||