Updated: 06/17/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| RMTPA -- Cactus Creek - February 14, 2009 | |||||||
| Cactus Creek Arena | |||||||
| 45 Penning teams | 0 Sorting teams | ||||||
| #13 Penning - 22 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 36.22 | Reed, Bob | Smidt, Rich | Lucas, Frank | $39.60 | 2 |
| Top Ten- 8 teams | |||||||
| 1 | 3 | 48.68 | Reed, Bob | Smidt, Rich | Lucas, Frank | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 84.9 | Reed, Bob | Smidt, Rich | Lucas, Frank | $178.20 | 4 |
| 2 | 6 | 99.21 | Hansen, Mike | Pomerleau, Debra | Bowman, Kenna | $106.92 | 3 |
| 3 | 6 | 107.63 | Horner, Jack | Reed, Bob | Pomerleau, Debra | $71.28 | 2 |
| 4 | 4 | 99.96 | Shifty, John | Tiegs, Darel | Pomerleau, Debra | $0.00 | 1 |
| 5 | 3 | 37.05 | Smidt, Rich | Tiegs, Darel | Lucas, Frank | $0.00 | 0.5 |
| #11 Penning - 12 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 48.3 | Hansen, Mike | Kalhoff, Amy | Shifty, John | $21.60 | 1 |
| Top Ten- 6 teams | |||||||
| 1 | 3 | 29.91 | Hansen, Mike | Kalhoff, Amy | Shifty, John | $0.00 | 0.5 |
| Average | |||||||
| 1 | 5 | 78.21 | Hansen, Mike | Kalhoff, Amy | Shifty, John | $116.64 | 2 |
| 2 | 5 | 89.44 | Pomerleau, Debra | Wyton, Pat | Reed, Bob | $77.76 | 1 |
| 3 | 3 | 51.88 | Noring, Richard | Nelson, Lei | Hansen, Mike | $0.00 | 0.5 |
| #9 Penning - 11 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 2 | 37.29 | Wyton, Pat | Shifty, John | Jett, Cheryl | $19.80 | 1 |
| Top Ten- 5 teams | |||||||
| 1 | 1 | 16.25 | Wyton, Pat | Shifty, John | Jett, Cheryl | $0.00 | 0.5 |
| Average | |||||||
| 1 | 3 | 53.54 | Wyton, Pat | Shifty, John | Jett, Cheryl | $106.92 | 2 |
| 2 | 3 | 93.05 | Noring, Richard | Fasth, Andrew | Steffan, Bill | $71.28 | 1 |
| 3 | 2 | 52.33 | Wyton, Pat | Steffan, Bill | Shifty, John | $0.00 | 0.5 |
Points and
Earnings from this Show:
| PENNING | ||
| Name | Earnings | Points |
| Bowman, Kenna | $106.92 | 3 |
| Fasth, Andrew | $71.28 | 1 |
| Hansen, Mike | $245.16 | 7 |
| Horner, Jack | $71.28 | 2 |
| Jett, Cheryl | $126.72 | 3.5 |
| Kalhoff, Amy | $138.24 | 3.5 |
| Lucas, Frank | $217.80 | 7 |
| Nelson, Lei | $0.00 | 0.5 |
| Pomerleau, Debra | $255.96 | 7 |
| Reed, Bob | $366.84 | 9.5 |
| Shifty, John | $264.96 | 8.5 |
| Smidt, Rich | $217.80 | 7 |
| Steffan, Bill | $71.28 | 1.5 |
| Tiegs, Darel | $0.00 | 1.5 |
| Wyton, Pat | $204.48 | 5 |