Updated: 02/27/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| RMTPA -- Wolfe Productions - January 4, 2009 | |||||||
| Jefferson County Fairground, Golden, CO | |||||||
| 137 Penning teams | 38 Sorting teams | ||||||
| Open Handicap Sort - 10 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 10 | 55.16 | Wolfe, Logan | Wolfe, Dave | $27.00 | 1 | |
| Top Ten- 3 teams | |||||||
| 1 | 8 | 58.99 | Haselip, Dwayne | Miller, Linda | 0.5 | ||
| Average | |||||||
| 1 | 17 | 117.07 | Haselip, Dwayne | Miller, Linda | $243.00 | 2 | |
| 2 | 11 | 106.88 | Haselip, Dwayne | Keller, Jeff | $0.00 | 1 | |
| 3 | 10 | 55.16 | Wolfe, Logan | Wolfe, Dave | $0.00 | 0.5 | |
| #6 Sort - 28 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 8 | 55.36 | Crickenberger, Chuck | Crickenberger, Jo | $50.40 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 5 | 54.77 | Crickenberger, Jo | Wolfe, Logan | 1 | ||
| Average | |||||||
| 1 | 13 | 110.19 | Crickenberger, Jo | Wolfe, Logan | $226.80 | 5 | |
| 2 | 12 | 98.62 | Miller, Linda | Kinnison, Jim | $136.08 | 4 | |
| 3 | 11 | 108.47 | Miller, Linda | Melarane, Kelcy | $90.72 | 3 | |
| 4 | 11 | 116.49 | Melarane, John | Keller, Jeff | $0.00 | 2 | |
| 5 | 8 | 55.36 | Crickenberger, Jo | Crickenberger, Chuck | $0.00 | 1 | |
| 6 | 8 | 59.04 | Miller, Linda | Melarane, John | $0.00 | 0.5 | |
| Open Handicap Penning - 27 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 22.94 | Wolfe, Logan | Coulson, Ken | Reed, Bob | $72.90 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 34.23 | Wolfe, Logan | Coulson, Ken | Reed, Bob | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 57.17 | Wolfe, Logan | Coulson, Ken | Reed, Bob | $328.05 | 5 |
| 2 | 6 | 68.02 | Reed, Bob | Melarane, John | Melarane, Kelcy | $196.83 | 4 |
| 3 | 6 | 70.87 | Hansen, Mike | Washington, Carlos | Washington, Merinda | $131.22 | 3 |
| 4 | 6 | 71.53 | Hansen, Mike | Coulson, Kathryn K. | Kinnison, Jim | $0.00 | 2 |
| 5 | 6 | 80.9 | Washington, Carlos | Miller, Linda | Washington, Merinda | $0.00 | 1 |
| 6 | 6 | 93.67 | Haselip, Amber | Haselip, Dwayne | Hansen, Mike | $0.00 | 0.5 |
| #11 - 24 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 28.14 | Haselip, Amber | Miller, Linda | Wolfe, Kason | $57.60 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 33.21 | Haselip, Dwayne | Miller, Lindsey | Miller, Linda | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 67.13 | Haselip, Amber | Miller, Linda | Wolfe, Kason | $259.20 | 4 |
| 2 | 6 | 73.2 | Haselip, Dwayne | Miller, Lindsey | Miller, Linda | $155.52 | 3 |
| 3 | 6 | 81.05 | Wolfe, Logan | Melarane, John | Melarane, Kelcy | $103.89 | 2 |
| 4 | 6 | 81.64 | Samuelson, Kristi | Wolfe, Logan | Ladd, Robert | $0.00 | 1 |
| 5 | 6 | 81.73 | Washington, Merinda | Keller, Jeff | Grossetete, Nugget | $0.00 | 0.5 |
| Drawpot Handicap - 17 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 36.47 | Crickenberger, Chuck | Karlinski, Suzy | Everett, Kerry | $49.40 | 1 |
| Top Ten - 7 teams | |||||||
| 1 | 3 | 42.56 | Crickenberger, Jo | Laing, Leslie | Harvey, Gena | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 84.61 | Samuelson, Kristi | Stern, David | Karlinski, Suzy | $266.76 | 3 |
| 2 | 6 | 92.33 | Miller, Lindsey | Steffen, Bill | Bowman, Kenna | $177.84 | 2 |
| 3 | 6 | 94.72 | Crickenberger, Jo | Laing, Leslie | Harvey, Gena | $0.00 | 1 |
| 4 | 6 | 103.36 | Wyton, Patrick | Craig, Carla | Karlinski, Suzy | $0.00 | 0.5 |
| #9 - 28 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 25.67 | Bowman, Kenna | Coulson, Ken | Hayes, Jim | $58.80 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 44.47 | Haselip, Dwayne | Nelson, Lei | Nieman, Joyce | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 83.56 | Coulson, Kathryn K. | Samuelson, Kristi | Lucas, Frank | $264.60 | 5 |
| 2 | 6 | 84.09 | Miller, Lindsey | Grossetete, Nugget | Haselip, Amber | $158.76 | 4 |
| 3 | 6 | 86.48 | Washington, Carlos | Melarane, John | Melarane, Kelcy | $105.84 | 3 |
| 4 | 6 | 86.85 | Haselip, Dwayne | Nelson, Lei | Nieman, Joyce | $0.00 | 2 |
| 5 | 6 | 88.74 | Samuelson, Kristi | Rein, Cindy | Rein, Jeffrey | $0.00 | 1 |
| 6 | 97.02 | Melarane, Kelcy | Melarane, John | Haselip, Amber | $0.00 | 0.5 | |
| #7 - 24 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 31.8 | Stern, David | Melarane, John | Melarane, Kelcy | $50.40 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 35.82 | Melarane, John | Grossetete, Nugget | Miller, Tony | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 75.79 | Wolfe, Kason | Nelson, Lei | Melarane, Kelcy | $226.80 | 4 |
| 2 | 6 | 77.13 | Bowman, Kenna | Nelson, Lei | Melarane, Kelcy | $136.08 | 3 |
| 3 | 6 | 77.91 | Stern, David | Melarane, John | Melarane, Kelcy | $90.72 | 2 |
| 4 | 6 | 82.34 | Ladd, Robert | Nieman, Joyce | Wolfe, Kason | $0.00 | 1 |
| 5 | 6 | 82.4 | Melarane, John | Grossetete, Nugget | Miller, Tony | $0.00 | 0.5 |
| #5 - 6 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 50.83 | Crickenberger, Chuck | Crickenberger, Jo | Ladd, Robert | $9.00 | 0.5 |
| Top Ten - 1 team - no time | |||||||
| Average | |||||||
| 1 | 3 | 50.83 | Crickenberger, Chuck | Crickenberger, Jo | Ladd, Robert | $81.00 | 1 |
| Beginners Draw - 6 Teams | No upper level riders. | ||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 42.69 | Donnelly, Jennifer | Brantley, Alison | Markle, Gary | $4.50 | 0.5 |
| Top Ten - 2 teams - no times | |||||||
| Average | |||||||
| 1 | 3 | 42.69 | Donnelly, Jennifer | Brantley, Alison | Markle, Gary | $40.50 | 1 |
| 2 | 3 | 55.32 | Eastwood, Chris | Brantley, Alison | Laing, Leslie | $0.00 | 0.5 |
| Juniors - 5 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| Average | |||||||
| 1 | 3 | 53.77 | Shifty, Tessa | Wolfe, Jaden | $35.00 | 1 | |
| 2 | 3 | 63.06 | Wolfe, Jaden | Schwartz, Kayla | $0.00 | 0.5 | |
Points and
Earnings from this Show:
| SORTING | PENNING | |||||
| Name | Earnings | Points | Name | Earnings | Points | |
| Crickenberger, Chuck | $50.40 | 3 | Bowman, Kenna | $372.72 | 7 | |
| Crickenberger, Jo | $277.20 | 9 | Brantley, Alison | $45.00 | 2 | |
| Haselip, Dwayne | $243.00 | 3.5 | Coulson, Kathryn K. | $264.60 | 7 | |
| Keller, Jeff | $0.00 | 3 | Coulson, Ken | $459.75 | 10 | |
| Kinnison, Jim | $136.08 | 4 | Craig, Carla | $0.00 | 0.5 | |
| Melarane, John | $0.00 | 2.5 | Crickenberger, Chuck | $139.40 | 2.5 | |
| Melarane, Kelcy | $90.72 | 3 | Crickenberger, Jo | $90.00 | 3 | |
| Miller, Linda | $469.80 | 10 | Donnelly, Jennifer | $45.00 | 1.5 | |
| Wolfe, Dave | $27.00 | 1.5 | Eastwood, Chris | $0.00 | 0.5 | |
| Wolfe, Logan | $253.80 | 7.5 | Everett, Kerry | $49.40 | 1 | |
| Grossetete, Nugget | $158.76 | 6 | ||||
| JUNIORS | Hansen, Mike | $131.22 | 5.5 | |||
| Name | Earnings | Points | Harvey, Gena | $0.00 | 1.5 | |
| Schwartz, Kayla | $0.00 | 0.5 | Haselip, Amber | $475.56 | 11 | |
| Shifty, Tessa | $35.00 | 1 | Haselip, Dwayne | $155.52 | 7.5 | |
| Wolfe, Jaden | $35.00 | 1.5 | Hayes, Jim | $58.80 | 2 | |
| Karlinski, Suzy | $316.16 | 4.5 | ||||
| Keller, Jeff | $0.00 | 0.5 | ||||
| Kinnison, Jim | $0.00 | 2 | ||||
| Ladd, Robert | $90.00 | 3.5 | ||||
| Laing, Leslie | $0.00 | 2 | ||||
| Lucas, Frank | $264.60 | 5 | ||||
| Markle, Gary | $45.00 | 1.5 | ||||
| Melarane, John | $547.68 | 15 | ||||
| Melarane, Kelcy | $910.56 | 20.5 | ||||
| Miller, Linda | $472.32 | 11 | ||||
| Miller, Lindsey | $492.12 | 10 | ||||
| Miller, Tony | $0.00 | 1.5 | ||||
| Nelson, Lei | $362.88 | 10 | ||||
| Nieman, Joyce | $0.00 | 4 | ||||
| Reed, Bob | $597.78 | 12 | ||||
| Rein, Cindy | $0.00 | 1 | ||||
| Rein, Jeffrey | $0.00 | 1 | ||||
| Samuelson, Kristi | $531.36 | 10 | ||||
| Steffen, Bill | $177.84 | 2 | ||||
| Stern, David | $407.88 | 7 | ||||
| Washington, Carlos | $237.06 | 7 | ||||
| Washington, Merinda | $131.22 | 4.5 | ||||
| Wolfe, Kason | $543.60 | 11 | ||||
| Wolfe, Logan | $504.84 | 11 | ||||
| Wyton, Patrick | $0.00 | 0.5 |