Updated: 07/21/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| Wolfe Productions - June 28, 2009 | |||||||
| THE RANCH at Larimer County Fairgrounds, Loveland, CO | |||||||
| 58 Sorting Teams | 83 Penning Teams | ||||||
| RMTPA Open Handicap Sort - 27 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 10 | 45.82 | Samuelson, Kristi | Modlin, Lori | $72.90 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 10 | 50.8 | Miller, Linda | Haselip, Dwayne | $0.00 | 1 | |
| Average | |||||||
| 1 | 19 | 104.72 | Miller, Linda | Haselip, Dwayne | $328.00 | 5 | |
| 2 | 19 | 114.77 | Miller, Linda | Haselip, Dwayne | $197.00 | 4 | |
| 3 | 18 | 115.22 | Samuelson, Kristi | Wolfe, Kason | $131.00 | 3 | |
| 4 | 10 | 45.82 | Samuelson, Kristi | Modlin, Lori | $0.00 | 2 | |
| 5 | 10 | 51 | Modlin, Lori | Wolfe, Dave | $0.00 | 1 | |
| 6 | 10 | 55.51 | Pomerleau, Debra | Haselip, Dwayne | $0.00 | 0.5 | |
| RMTPA #6 Sort - 31 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 8 | 55 | Shifty, John | Armstrong, Cintia | $33.00 | 3 | |
| 2 | 7 | 55.95 | Miller, Tony | Knowlton, Dave | $22.00 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 8 | 57.57 | Melarane, John | Melarane, Kelcy | $0.00 | 1 | |
| Average | |||||||
| 1 | 15 | 112.97 | Shifty, John | Armstrong, Cintia | $200.00 | 6 | |
| 2 | 14 | 114.11 | Melarane, John | Melarane, Kelcy | $150.00 | 5 | |
| 3 | 13 | 117.96 | Miller, Linda | Shifty, John | $100.00 | 4 | |
| 4 | 12 | 115.92 | Miller, Tony | Knowlton, Dave | $50.00 | 3 | |
| 5 | 7 | 56.66 | Miller, Tony | Melarane, Kelcy | $0.00 | 2 | |
| 6 | 7 | 59.51 | Knowlton, Dave | Armstrong, Cintia | $0.00 | 1 | |
| 7 | 6 | 52.39 | Miller, Linda | Melarane, John | $0.00 | 0.5 | |
| RMTPA Open Handicap Penning - 16 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 6 | 36.47 | Tiegs, Darel | Pomerleau, Debra | Modlin, Lori | $36.47 | 1 |
| Top Ten- 6 teams | |||||||
| 1 | 3 | 45.06 | Tiegs, Darel | Pomerleau, Debra | Modlin, Lori | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 81.53 | Tiegs, Darel | Pomerleau, Debra | Modlin, Lori | $233.28 | 3 |
| 2 | 9 | 93.51 | Wolfe, Dave | Coulson, Ken | Wolfe, Kason | $155.52 | 2 |
| 3 | 15 | 111.65 | Pomerleau, Debra | Tiegs, Darel | Haselip, Dwayne | $0.00 | 1 |
| 4 | 13 | 37.36 | Melarane, John | Melarane, Kelcy | Samuelson, Kristi | $0.00 | 0.5 |
| RMTPA #11- 21 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 38.96 | Pomerleau, Debra | Tiegs, Darel | Miller, Linda | $50.40 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 28.53 | Pomerleau, Debra | Stern, David | Samuelson, Kristi | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 75.14 | Wolfe, Dave | Wolfe, Kason | Shifty, John | $226.80 | 4 |
| 2 | 6 | 80.11 | Pomerleau, Debra | Stern, David | Samuelson, Kristi | $136.08 | 3 |
| 3 | 6 | 87.71 | Wolfe, Dave | Wolfe, Kason | Miller, Linda | $90.72 | 2 |
| 4 | 6 | 87.88 | Wolfe, Kason | Wolfe, Dave | Nelson, Lei | $0.00 | 1 |
| 5 | 6 | 90.64 | Samuelson, Kristi | Melarane, John | Melarane, Kelcy | $0.00 | 0.5 |
| RMTPA #9 - 14 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 28.48 | Miller, Linda | Melarane, John | Samuelson, Kristi | $29.40 | 1 |
| Top Ten- 8 teams | |||||||
| 1 | 3 | 35.83 | Samuelson, Kristi | Stern, David | Pulver, Roger | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 91.66 | Samuelson, Kristi | Stern, David | Pulver, Roger | $158.76 | 2 |
| 2 | 6 | 103.2 | Samuelson, Kristi | Melarane, John | Melarane, Kelcy | $105.84 | 1 |
| 3 | 3 | 28.48 | Miller, Linda | Melarane, John | Samuelson, Kristi | $0.00 | 0.5 |
| RMTPA #7 - 14 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 40.87 | Melarane, Kelcy | Stern, David | Miller, Allen D. | $29.40 | 1 |
| Top Ten- 8 teams | |||||||
| 1 | 3 | 40.17 | Wolfe, Kason | Stern, David | Allart, Stephanie | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 87.97 | Wolfe, Kason | Stern, David | Allart, Stephanie | $158.76 | 2 |
| 2 | 6 | 91.37 | Melarane, John | Melarane, Kelcy | Nelson, Lei | $105.84 | 1 |
| 3 | 6 | 94.56 | Melarane, Kelcy | Melarane, John | Allart, Stephanie | $0.00 | 0.5 |
| RMTPA Beginners Draw - 5 Teams [No $ to Helper Riders] | |||||||
| Placing | # Head | Time | Name | Name | Helper Rider | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 60.74 | Bacca, Ben | MacDonald, Megan | Samuelson, Kristi | $0.00 | 0.5 |
| Top Ten - 2 teams | |||||||
| 1 | 3 | 60.79 | Pavlick, Hayley | MacDonald, Megan | Hayes, Jim | $0.00 | 0 |
| Average | |||||||
| 1 | 6 | 124.18 | Bacca, Ben | MacDonald, Megan | Samuelson, Kristi | $37.50 | 1 |
| 2 | 6 | 126.85 | Pavlick, Hayley | MacDonald, Megan | Hayes, Jim | $0.00 | 0.5 |
| RMTPA Juniors - 4 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| Average | |||||||
| 1 | 6 | 115.16 | Pavlick, Hayley | Wolfe, Jaden | $18.00 | 0.5 | |
| RMTPA Drawpot - 9 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st Go: | |||||||
| 1 | 3 | 34.47 | Crossey, L. J. | Coulson, Ken | Stern, David | $18.90 | 0.5 |
| Top Ten- 7 teams | |||||||
| 1 | 3 | 28.58 | Crossey, L. J. | Coulson, Ken | Stern, David | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 63.05 | Crossey, L. J. | Coulson, Ken | Stern, David | $170.10 | 1 |
| 2 | 6 | 73.61 | Honegger, Patrick | Wolfe, Dave | Wolfe, Kason | $0.00 | 0.5 |
Points and
Earnings from this Show:
| SORTING | PENNING | |||||
| Name | Earnings | Points | Name | Earnings | Points | |
| Armstrong, Cintia | $233.00 | 10 | Allart, Stephanie | $158.76 | 3 | |
| Haselip, Dwayne | $525.00 | 10.5 | Bacca, Ben | $37.50 | 1.5 | |
| Knowlton, Dave | $72.00 | 6 | Coulson, Ken | $344.52 | 4 | |
| Melarane, John | $150.00 | 6.5 | Crossey, L. J. | $189.00 | 2 | |
| Melarane, Kelcy | $150.00 | 8 | Haselip, Dwayne | $0.00 | 1 | |
| Miller, Linda | $625.00 | 14.5 | Hayes, Jim | $0.00 | 0.5 | |
| Miller, Tony | $72.00 | 7 | Honegger, Patrick | $0.00 | 0.5 | |
| Modlin, Lori | $72.90 | 5 | MacDonald, Megan | $37.50 | 2 | |
| Pomerleau, Debra | $0.00 | 0.5 | Melarane, John | $241.08 | 5 | |
| Samuelson, Kristi | $203.90 | 7 | Melarane, Kelcy | $241.08 | 4.5 | |
| Shifty, John | $333.00 | 13 | Miller, Allen D. | $29.40 | 1 | |
| Wolfe, Dave | $0.00 | 1 | Miller, Linda | $170.52 | 5.5 | |
| Wolfe, Kason | $131.00 | 3 | Modlin, Lori | $269.75 | 4.5 | |
| Nelson, Lei | $105.84 | 2 | ||||
| Pavlick, Hayley | $0.00 | 0.5 | ||||
| Pomerleau, Debra | $456.23 | 11.5 | ||||
| Pulver, Roger | $158.76 | 2.5 | ||||
| Samuelson, Kristi | $430.08 | 11.5 | ||||
| Shifty, John | $226.80 | 4 | ||||
| Stern, David | $672.00 | 12 | ||||
| Tiegs, Darel | $320.15 | 7.5 | ||||
| Wolfe, Dave | $473.04 | 9.5 | ||||
| Wolfe, Kason | $631.80 | 12 | ||||
| JUNIORS PENNING | ||||||
| Name | Earnings | Points | ||||
| Pavlick, Hayley | $18.00 | 0.5 | ||||
| Wolfe, Jaden | $18.00 | 0.5 |