Updated: 07/21/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| RMTPA Gambler June 6-7, 2009 | |||||||
| Gilpin County, Black Hawk, CO | |||||||
| 100 Penning Teams | 90 Sorting Teams | ||||||
| RMTPA Open Handicap Penning - 33 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 29.49 | Washington, Carlos | Haselip, Dwayne | Samuelson, Kristi | $53.46 | 3 |
| 2 | 3 | 38.24 | Modlin, Lori | Seibert, Danny | Pomerleau, Deb | $35.64 | 2 |
| 2nd go:11 teams | |||||||
| 1 | 3 | 39.5 | Modlin, Lori | Seibert, Danny | Pomerleau, Deb | $0.00 | 1 |
| Top Ten- 7 teams | |||||||
| 1 | 3 | 46.78 | Stern, David | Wyton, Pat | Steffan, Bill | $0.00 | 0.5 |
| Average | |||||||
| 1 | 8 | 89.96 | Washington, Carlos | Haselip, Dwayne | Samuelson, Kristi | $320.76 | 6 |
| 2 | 7 | 112.51 | Grossette, Nuggett | Karlinski, Suzy | Miller, Tony | $240.57 | 5 |
| 3 | 7 | 127.83 | Stern, David | Wyton, Pat | Steffan, Bill | $160.38 | 4 |
| 4 | 5 | 119.55 | Miller, Tony | Miller, Linda | Melarane, John | $80.19 | 3 |
| 5 | 4 | 116.63 | Horner, Jack | Karlinski, Suzy | Grossette, Nuggett | $0.00 | 2 |
| 6 | 6 | 77.74 | Modlin, Lori | Seibert, Danny | Pomerleau, Deb | $0.00 | 1 |
| 7 | 6 | 104.58 | Hayes, Jim | Washington, Merinda | Washington, Carlos | $0.00 | 0.5 |
| RMTPA # 9 Penning - 31 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 37.31 | Karlinski, Suzy | Grossette, Nuggett | Horner, Jack | $39.06 | 3 |
| 2 | 3 | 41.64 | Pomerleau, Deb | Grossette, Nuggett | Steffan, Bill | $26.04 | 2 |
| 2nd go:10 teams | |||||||
| 1 | 3 | 26.32 | Seibert, Danny | Crickenberger, Chuck | Melarane, John | $0.00 | 1 |
| Top Ten - 6 teams | |||||||
| 1 | 3 | 56.47 | Pomerleau, Deb | Grossette, Nuggett | Steffan, Bill | $0.00 | 0.5 |
| Average | |||||||
| 1 | 8 | 110.49 | Karlinski, Suzy | Grossette, Nuggett | Horner, Jack | $234.36 | 6 |
| 2 | 8 | 133.52 | Seibert, Danny | Crickenberger, Chuck | Melarane, John | $175.77 | 5 |
| 3 | 8 | 150.48 | Pomerleau, Deb | Grossette, Nuggett | Steffan, Bill | $117.18 | 4 |
| 4 | 7 | 145.88 | Pomerleau, Deb | Stern, David | Miller, Tony | $58.59 | 3 |
| 5 | 5 | 144.08 | Karlinski, Suzy | Seibert, Danny | Honegger, Patrick | $0.00 | 2 |
| 6 | 5 | 102.77 | Horner, Jack | Kirkbride, Alan | Grossette, Nuggett | $0.00 | 1 |
| 7 | 2 | 56.51 | Jett, Cheryl | Seibert, Danny | Crickenberger, Jo | $0.00 | 0.5 |
| RMTPA Juniors Penning - 0 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| RMTPA Beginners Draw Penning - 12 Teams | No $ to Helpers | ||||||
| Placing | # Head | Time | Name | Name | Helper (no $ earnings) | Earnings | Points |
| 1st go:12 teams | |||||||
| 1 | 2 | 66.7 | Fasth, Andy | Zabritski, Angie | Samuelson, Kristi | $7.20 | 1 |
| Top Ten- 4 teams | |||||||
| 1 | 1 | 60.28 | Fasth, Andy | Zabritski, Angie | Samuelson, Kristi | $0.00 | 0.5 |
| Average | |||||||
| 1 | 3 | 128.48 | Fasth, Andy | Zabritski, Angie | Samuelson, Kristi | $38.88 | 2 |
| 2 | 2 | 128.79 | Zabritski, Angie | Anton, Braden | Hayes, Jim | $25.92 | 1 |
| 3 | 2 | 67.8 | Zabritski, Angie | Honegger, Patrick | Hayes, Jim | $0.00 | 0.5 |
| RMTPA #7 Penning - 24 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: 24 teams | |||||||
| 1 | 3 | 45.33 | Melarane, John | Roberston, Pam | Samuelson, Kristi | $36.00 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 37.49 | Melarane, John | Roberston, Pam | Samuelson, Kristi | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 82.82 | Melarane, John | Roberston, Pam | Samuelson, Kristi | $162.00 | 4 |
| 2 | 6 | 93.49 | Miller, Tony | Crickenberger, Chuck | Melarane, John | $97.20 | 3 |
| 3 | 4 | 89.76 | Crickenberger, Chuck | Fasth, Andy | Tomich, Janet | $64.80 | 2 |
| 4 | 4 | 100.3 | Jett, Cheryl | Fasth, Andy | Tomich, Mark | $0.00 | 1 |
| 5 | 3 | 45.65 | Steffan, Bill | Jett, Cheryl | Wyton, Pat | $0.00 | 0.5 |
| RMTPA Open Handicap Sort - 39 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 7 | 59.58 | Washington, Carlos | Pomerleau, Deb | $63.18 | 3 | |
| 2 | 6 | 55.01 | Pomerleau, Deb | Seibert, Danny | $42.12 | 2 | |
| 2nd go:21 teams | |||||||
| 1 | 10 | 59.77 | Hayes, Jim | Modlin, Lori | $0.00 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 6 | 55.86 | Samuelson, Kristi | Modlin, Lori | $0.00 | 1 | |
| Average | |||||||
| 1 | 20 | 176.56 | Hayes, Jim | Modlin, Lori | $379.08 | 7 | |
| 2 | 19 | 150.66 | Melarane, John | Samuelson, Kristi | $284.31 | 6 | |
| 3 | 18 | 166.62 | Pomerleau, Deb | Seibert, Danny | $189.54 | 5 | |
| 4 | 16 | 167.95 | Samuelson, Kristi | Modlin, Lori | $94.77 | 4 | |
| 5 | 15 | 172.31 | Hayes, Jim | Kirkbride, Alan | $0.00 | 3 | |
| 6 | 14 | 158.6 | Crickenberger, Chuck | Miller, Linda | $0.00 | 2 | |
| 7 | 14 | 161.18 | Melarane, John | Miller, Tony | $0.00 | 1 | |
| 8 | 13 | 153.98 | Samuelson, Kristi | Miller, Linda | $0.00 | 0.5 | |
| RMTPA # 9 Sort - 18 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: s | |||||||
| 9 | 6 | 47.64 | Miller, Linda | Kirkbride, Alan | $37.80 | 1 | |
| Top Ten- 10 teams | |||||||
| 2 | 7 | 56.07 | Miller, Linda | Samuelson, Kristi | $0.00 | 1 | |
| Average | |||||||
| 1 | 12 | 54.26 | Haselip, Dwayne | Miller, Tony | $204.12 | 3 | |
| 2 | 12 | 58.22 | Haselip, Dwayne | Melarane, John | $136.08 | 2 | |
| 3 | 10 | 47.64 | Miller, Linda | Kirkbride, Alan | $0.00 | 1 | |
| 4 | 10 | 47.36 | Miller, Linda | Samuelson, Kristi | $0.00 | 0.5 | |
| RMTPA Juniors Sort - 11 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 4 | 56.83 | Anton, Braden | Adult Helper | $0.00 | 1 | |
| Average | |||||||
| 1 | 8 | 133.18 | Anton, Braden | Adult Helper | $59.40 | 2 | |
| 2 | 7 | 174.09 | Samuelson, Eliza | Adult Helper | $39.60 | 1 | |
| 3 | 3 | 78.97 | Thibedeau, Ike | Adult Helper | $0.00 | 0.5 | |
| RMTPA Beginners Sort - 18 teams | No $ to Helpers | ||||||
| Placing | # Head | Time | Name | Helper (no $ earnings) | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 6 | 58.86 | Samuelson, Eliza | Modlin, Lori | $12.00 | 1 | |
| Top Ten- 10 teams | |||||||
| 1 | 6 | 57.92 | Alarid, Mae | Modlin, Lori | $0.00 | 1 | |
| Average | |||||||
| 14 | 12 | 117 | Alarid, Mae | Modlin, Lori | $64.80 | 3 | |
| 4 | 8 | 98.23 | Anton, Braden | Modlin, Lori | $43.20 | 2 | |
| 17 | 7 | 71.62 | Ratts, Shannon | Modlin, Lori | $0.00 | 1 | |
| 1 | 7 | 99.98 | Anton, Braden | Samuelson, Kristi | $0.00 | 0.5 | |
| RMTPA # 4 Sort - 4 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 2 | 39.26 | Crickenberger, Chuck | Tomich, Mark | $6.00 | 0.5 | |
| Top Ten- 2 teams | |||||||
| 0 | 2 | 39.26 | Crickenberger, Chuck | Tomich, Mark | $0.00 | 0 | |
| Average | |||||||
| 0 | 2 | 39.26 | Crickenberger, Chuck | Tomich, Mark | $54.00 | 0.5 | |
Points and
Earnings from this Show:
| PENNING | SORTING | |||||
| Name | Earnings | Points | Name | Earnings | Points | |
| Anton, Braden | $25.92 | 1 | Alarid, Mae | $64.80 | 4 | |
| Crickenberger, Chuck | $337.77 | 11 | Anton, Braden | $43.20 | 2.5 | |
| Crickenberger, Jo | $0.00 | 0.5 | Crickenberger, Chuck | $60.00 | 3 | |
| Fasth, Andy | $110.88 | 6.5 | Haselip, Dwayne | $340.20 | 5 | |
| Grossette, Nuggett | $657.21 | 23.5 | Hayes, Jim | $379.08 | 12 | |
| Haselip, Dwayne | $374.22 | 9 | Kirkbride, Alan | $37.80 | 5 | |
| Hayes, Jim | $0.00 | 2 | Melarane, John | $420.39 | 9 | |
| Honegger, Patrick | $0.00 | 2.5 | Miller, Linda | $37.80 | 6 | |
| Horner, Jack | $273.42 | 12 | Miller, Tony | $204.12 | 4 | |
| Jett, Cheryl | $0.00 | 2 | Modlin, Lori | $473.85 | 22 | |
| Karlinski, Suzy | $513.99 | 18 | Pomerleau, Deb | $294.84 | 10 | |
| Kirkbride, Alan | $0.00 | 1 | Ratts, Shannon | $0.00 | 1 | |
| Melarane, John | $551.16 | 19 | Samuelson, Eliza | $12.00 | 1 | |
| Miller, Linda | $80.19 | 3 | Samuelson, Kristi | $379.08 | 13.5 | |
| Miller, Tony | $476.55 | 14 | Seibert, Danny | $231.66 | 7 | |
| Modlin, Lori | $35.64 | 4 | Tomich, Mark | $60.00 | 1 | |
| Pomerleau, Deb | $237.45 | 13.5 | Washington, Carlos | $63.18 | 3 | |
| Roberston, Pam | $198.00 | 7 | ||||
| Samuelson, Kristi | $572.22 | 19.5 | JUNIORS SORTING | |||
| Seibert, Danny | $211.41 | 12.5 | Name | Earnings | Points | |
| Steffan, Bill | $303.60 | 11.5 | Anton, Braden | $59.40 | 3 | |
| Stern, David | $218.97 | 7.5 | Samuelson, Eliza | $39.60 | 1 | |
| Tomich, Janet | $64.80 | 2 | Thibedeau, Ike | $0.00 | 0.5 | |
| Tomich, Mark | $0.00 | 1 | ||||
| Washington, Carlos | $374.22 | 9.5 | ||||
| Washington, Merinda | $0.00 | 0.5 | ||||
| Wyton, Pat | $160.38 | 5 | ||||
| Zabritski, Angie | $72.00 | 5 | ||||
| NO JUNIORS PENNING |