Updated: 06/17/09 [Return to Results Index] [Return to Events Schedule] [Return to Home Page]
| Wolfe Productions - March 8, 2009 | |||||||
| Jefferson County Fairgrounds, Golden, CO | |||||||
| 48 Sorting Teams | 115 Penning Teams | ||||||
| Open Handicap Sort - 29 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 10 | 41.73 | Samuelson, Kristi | Wolfe, Logan | $78.30 | 2 | |
| Top Ten- 10 teams | |||||||
| 1 | 7 | 57.74 | Samuelson, Kristi | Haselip, Amber | $0.00 | 1 | |
| Average | |||||||
| 1 | 16 | 92.84 | Samuelson, Kristi | Wolfe, Kason | $352.35 | 5 | |
| 2 | 16 | 95.59 | Samuelson, Kristi | Wolfe, Logan | $211.41 | 4 | |
| 3 | 15 | 110.21 | Smidt, Richard | Coulson, Kathryn K. | $140.94 | 3 | |
| 4 | 14 | 111.44 | Samuelson, Kristi | Haselip, Amber | $0.00 | 2 | |
| 5 | 10 | 97.65 | Keller, Jeff | Cleveland, Gary | $0.00 | 1 | |
| 6 | 10 | 50.86 | Reed, Bob | Cleveland, Gary | $0.00 | 0.5 | |
| #6 Sort - 19 teams | |||||||
| Placing | # Head | Time | Name | Name | Earnings | Points | |
| 1st go: | |||||||
| 1 | 9 | 57.39 | Miller, Linda | Melarane, John | $34.20 | 1 | |
| Top Ten- 8 teams | |||||||
| 1 | 7 | 56.95 | Vassau, Jasper | Schenck, Billy | $0.00 | 0.5 | |
| Average | |||||||
| 1 | 13 | 116.08 | Vassau, Jasper | Schenck, Billy | $184.68 | 3 | |
| 2 | 12 | 118.39 | Miller, Linda | Miller, Tony | $123.12 | 2 | |
| 3 | 9 | 57.39 | Miller, Linda | Melarane, John | $0.00 | 1 | |
| 4 | 7 | 57.57 | Miller, Tony | Melarane, John | $0.00 | 0.5 | |
| Open Handicap Penning - 24 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 34.03 | Modlin, Lori | Pomerleau, Debra | Smidt, Richard | $64.80 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 27.19 | Tiegs, Darel | Smidt, Richard | Wolfe, Dave | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 67.41 | Modlin, Lori | Pomerleau, Debra | Smidt, Richard | $291.60 | 4 |
| 2 | 6 | 68.84 | Wolfe, Dave | Melarane, John | Wolfe, Logan | $174.96 | 3 |
| 3 | 6 | 71.25 | Tiegs, Darel | Smidt, Richard | Wolfe, Dave | $116.64 | 2 |
| 4 | 6 | 73.74 | Lucas, Frank | Melarane, John | Modlin, Lori | $0.00 | 1 |
| 5 | 6 | 78.79 | Modlin, Lori | Pomerleau, Debra | Tiegs, Darel | $0.00 | 0.5 |
| #11 Penning - 28 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 30.58 | Wolfe, Dave | Robertson, Pam | Melarane, John | $67.20 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 32.1 | Wolfe, Dave | Robertson, Pam | Melarane, John | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 62.68 | Wolfe, Dave | Robertson, Pam | Melarane, John | $302.40 | 5 |
| 2 | 6 | 78.68 | Nelson, Lei | Wolfe, Dave | Wolfe, Kason | $181.44 | 4 |
| 3 | 6 | 78.87 | Tiegs, Darel | Reed, Bob | Cleveland, Gary | $120.96 | 3 |
| 4 | 6 | 80.03 | Smidt, Richard | Shifty, John | Wolfe, Kason | $0.00 | 2 |
| 5 | 6 | 80.38 | Coulson, Ken | Tiegs, Darel | Coulson, Kathryn K. | $0.00 | 1 |
| 6 | 6 | 84.75 | Keller, Jeff | Reed, Bob | Cleveland, Gary | $0.00 | 0.5 |
| Drawpot HC Penning - 0 teams | |||||||
| #9 Penning - 26 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 30.3 | Wolfe, Kason | Wolfe, Logan | Shifty, John | $54.60 | 2 |
| Top Ten- 10 teams | |||||||
| 1 | 3 | 31.39 | Wolfe, Logan | Samuelson, Kristi | Crickenberger, Chuck | $0.00 | 1 |
| Average | |||||||
| 1 | 6 | 65.55 | Wolfe, Kason | Wolfe, Logan | Shifty, John | $245.70 | 5 |
| 2 | 6 | 67.07 | Wolfe, Logan | Samuelson, Kristi | Crickenberger, Chuck | $147.42 | 4 |
| 3 | 6 | 81.8 | Melarane, John | Wolfe, Logan | Wolfe, Kason | $98.28 | 3 |
| 4 | 6 | 83.14 | Harvey, Gina | Wolfe, Kason | Wolfe, Logan | $0.00 | 2 |
| 5 | 6 | 84.78 | Wolfe, Dave | Miller, Linda | Crickenberger, Chuck | $0.00 | 1 |
| 6 | 3 | 34.81 | Miller, Tony | Melarane, John | Modlin, Lori | $0.00 | 0.5 |
| #7 Penning - 9 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | $37.74 | Rein, Cindy | Rein, Jeffrey | Robertson, Pam | $18.90 | 0.5 |
| Top Ten- 7 teams | |||||||
| 1 | 3 | 37.83 | Harvey, Gina | Jett, Cheryl | Coulson, Kathryn K. | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 81.01 | Wolfe, Logan | Nelson, Lei | Melarane, John | $170.10 | 1 |
| 2 | 6 | 89.16 | Rein, Cindy | Rein, Jeffrey | Robertson, Pam | $0.00 | 0.5 |
| #5 Penning - 5 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 3 | 47.12 | Fasth, Mona | Crickenberger, Chuck | Melarane, John | $7.50 | 0.5 |
| Top Ten- 4 teams | |||||||
| 1 | 3 | 52.61 | Fasth, Mona | Fasth, Andrew | Nelson, Kayla | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 105.44 | Fasth, Mona | Crickenberger, Chuck | Melarane, John | $67.50 | 1 |
| 2 | 6 | 107.81 | Fasth, Mona | Fasth, Andrew | Nelson, Kayla | $0.00 | 0.5 |
| Beginners Draw Penning - 12 Teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| 1st go: | |||||||
| 1 | 51.51 | Fasth, Mona | Pavlick, Hayley | Wolfe, Logan | $9.00 | 1 | |
| Top Ten-5 teams | |||||||
| 1 | 3 | 59.43 | Fasth, Mona | Pavlick, Hayley | Wolfe, Logan | $0.00 | 0.5 |
| Average | |||||||
| 1 | 6 | 110.94 | Fasth, Mona | Pavlick, Hayley | Wolfe, Logan | $48.60 | 2 |
| 2 | 6 | 129.43 | Wolfe, Jaden | Crickenberger, Chuck | Samuelson, Kristi | $32.40 | 1 |
| 3 | 5 | 131.97 | Crickenberger, Chuck | Shifty, Tessa | Wolfe, Logan | $0.00 | 0.5 |
| Juniors Penning - 11 teams | |||||||
| Placing | # Head | Time | Name | Name | Name | Earnings | Points |
| Average | |||||||
| 1 | 3 | 55.47 | Shifty, Tessa | Hard, Tawna | $33.00 | 2 | |
| 2 | 3 | 64.62 | Nelson, Kayla | Hard, Tawna | $22.00 | 1 | |
| 3 | 3 | 66.03 | Shifty, Tessa | Wolfe, Jaden | $0.00 | 0.5 | |
Points and
Earnings from this Show:
| Penning | Sorting | |||||
| Name | Earnings | Points | Name | Earnings | Points | |
| Cleveland, Gary | $120.96 | 3.5 | Cleveland, Gary | $0.00 | 1.5 | |
| Coulson, Kathryn K. | $0.00 | 1.5 | Coulson, Kathy | $140.94 | 3 | |
| Coulson, Ken | $0.00 | 1 | Haselip, Amber | $0.00 | 3 | |
| Crickenberger, Chuck | $254.82 | 9 | Keller, Jeff | $0.00 | 1 | |
| Fasth, Andrew | $0.00 | 1 | Melarane, John | $34.20 | ||
| Fasth, Mona | $132.60 | 6 | Miller, Linda | $157.32 | 4 | |
| Harvey, Gina | $0.00 | 2.5 | Miller, Tony | $123.12 | 2.5 | |
| Jett, Cheryl | $0.00 | 0.5 | Reed, Bob | $0.00 | 0.5 | |
| Keller, Jeff | $0.00 | 0.5 | Samuelson, Kristi | $642.06 | 14 | |
| Lucas, Frank | $0.00 | 1 | Scheck, Billy | $184.68 | 3.5 | |
| Melarane, John | $887.94 | 18 | Smidt, Rich | $140.94 | 3 | |
| Miller, Linda | $0.00 | 1 | Vassau, Jasper | $184.68 | 3.5 | |
| Miller, Tony | $0.00 | 0.5 | Wolfe, Kason | $352.35 | 5 | |
| Modlin, Lori | $356.40 | 8 | Wolfe, Logan | $289.71 | 6 | |
| Nelson, Kayla | $0.00 | 1 | ||||
| Nelson, Lei | $351.54 | 5 | ||||
| Pavlick, Hayley | $57.60 | 3.5 | ||||
| Pomerleau, Debra | $356.40 | 6.5 | ||||
| Reed, Bob | $120.96 | 3.5 | ||||
| Rein, Cindy | $18.90 | 1 | ||||
| Rein, Jeffrey | $18.90 | 1 | JUNIORS Penning | |||
| Robertson, Pam | $388.50 | 9 | Name | Earnings | Points | |
| Samuelson, Kristi | $147.42 | 6 | Hard, Tawna | $55.00 | 3 | |
| Shifty, John | $300.30 | 9 | Schwartz, Kayla | $22.00 | 1 | |
| Shifty, Tessa | $0.00 | 0.5 | Shifty, Tessa | $33.00 | 2.5 | |
| Smidt, Richard | $473.04 | 11 | Wolfe, Jaden | $0.00 | 0.5 | |
| Tiegs, Darel | $237.60 | 7.5 | ||||
| Wolfe, Dave | $842.64 | 19 | ||||
| Wolfe, Jaden | $32.40 | 1 | ||||
| Wolfe, Kason | $580.02 | 18 | ||||
| Wolfe, Logan | $891.06 | 25 |