Updated: 06/17/09     [Return to Results Index]   [Return to Events Schedule]   [Return to Home Page]
RMTPA Spring Classic May 9-10, 2009
Jeffco Arena
      200 Penning Teams   297 Sorting Teams    
RMTPA Open Handicap Penning - 31 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 20.21 Seibert, Danny Horner, Jack Shifty, John $50.22 3
2 3 26.99 Samuelson, Kristi Melarane, John Lyons, Andrew $33.48 2
Top Ten- 10 teams          
1 2 27.09 Samuelson, Kristi Melarane, John Lyons, Andrew $0.00 1
Average              
1 5 54.08 Samuelson, Kristi Melarane, John Lyons, Andrew $301.32 6
2 4 89.1 Wilson, Steve Rein, Jeffery Rein, Cindy $225.99 5
3 4 90.29 Miller, Lindsay Rein, Jeffery Miller, Linda $150.66 4
4 3 20.21 Seibert, Danny Horner, Jack Shifty, John $75.33 3
5 3 30.74 Eidsness, George Keller, Jeff Lyons, Andrew $0.00 2
6 3 34.32 Steding, Stacy Jones, Sumer Lawrence, Chris $0.00 1
7 3 35.71 Eidsness, George Coulson, Ken Lyons, Andrew $0.00 0.5
8 3 35.8 Haselip, Dwayne Coulson, Ken Coulson, Kathy $0.00 0
9 3 40.65 Seibert, Danny Horner, Jack Cleveland, Gary $0.00 0
10 3 40.71 Pomerleau, Deb Haselip, Dwayne Hayes, Jim $0.00 0
             
RMTPA #11 Penning - 37 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 25.69 Haselip, Dwayne Rein, Jeffery Rein, Cindy $53.28 3
2 3 28.97 Jones, Sumer Melarane, John Samuelson, Kristi $35.52 2
Top Ten- 10 teams          
1 3 33.24 Haselip, Dwayne Rein, Jeffery Rein, Cindy $0.00 1
Average              
1 6 58.93 Haselip, Dwayne Rein, Jeffery Rein, Cindy $319.68 7
2 6 67.13 Bowman, Kenna Miller, Lindsay Seibert, Danny $239.76 6
3 6 70.55 Jones, Sumer Melarane, John Samuelson, Kristi $159.84 5
4 6 84.2 Haselip, Dwayne Reed, Bob Rein, Jeffery $79.92 4
5 6 111.33 Keller, Jeff Wilson, Steve Cleveland, Gary $0.00 3
6 3 31.33 Shifty, John Knowlton, Dave Pomerleau, Deb $0.00 2
7 3 34.56 Hayes, Jim Pomerleau, Deb Melarane, John $0.00 1
8 3 34.84 Flood, Laura Cleveland, Gary Pulver, Roger $0.00 0.5
9 3 45.67 Pulver, Roger Samuelson, Kristi Wilson, Steve $0.00 0
10 3 50.48 Haselip, Dwayne Kalhoff, Amy Shifty, John $0.00 0
             
RMTPA Drawpot Handicap Penning - 22 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 27.07 Steding, Stacy Lucas, Frank Crickenberger, Chuck $46.20 2
Top Ten - 10 teams          
1 3 27.8 Tomich, Janet Melarane, John Samuelson, Kristi $0.00 1
Average              
1 6 61.62 Tomich, Janet Melarane, John Samuelson, Kristi $207.90 4
2 6 81.11 Heller, Bette Knowlton, Dave Miller, Lindsay $124.74 3
3 6 88.56 Crickenberger, Chuck Keller, Jeff Jones, Sumer $83.16 2
4 6 94.3 Heller, Bette Braaksma, Steve Miller, Lindsay $0.00 1
5 3 27.07 Steding, Stacy Lucas, Frank Crickenberger, Chuck $0.00 0.5
6 3 33.42 Samuelson, Kristi Harvey, Gina Tomich, Janet $0.00 0
7 3 37.72 Rein, Jeffrey Jett, Cheryl Stern, David $0.00 0
8 3 49.52 Heller, Bette Miller, Linda Pomerleau, Deb $0.00 0
9 3 52.3 Jones, Michael Miller, Tony Harvey, Gina $0.00 0
10 2 52.02 Knowlton, Dave Keller, Jeff Eidsness, George $0.00 0
             
             
RMTPA # 9 Penning - 32 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 24.4 Pomerleau, Deb Melarane, John Miller, Linda $40.32 3
2 3 33.65 Nelson, Lei Jett, Cheryl Keller, Jeff $26.88 2
Top Ten - 10 teams          
1 3 35.35 Rein, Cindy Samuelson, Kristi Miller, Linda $0.00 1
Average              
1 6 78.47 Rein, Cindy Samuelson, Kristi Miller, Linda $241.92 6
2 6 83.09 Pomerleau, Deb Melarane, John Miller, Linda $181.44 5
3 6 84.06 Hansen, Mike Jett, Cheryl Nelson, Lei $120.96 4
4 6 94.23 Keller, Jeff Braaksma, Steve Allart, Stephanie $60.48 3
5 3 33.65 Nelson, Lei Jett, Cheryl Keller, Jeff $0.00 2
6 3 38.42 Modlin, Lori Miller, Tony Melarane, John $0.00 1
7 3 46.7 Braaksma, Steve Seibert, Danny Pavlick, Haley $0.00 0.5
8 3 51.31 Horner, Jack Heller, Bette Shifty, John $0.00 0
9 3 54.04 Hayes, Jim Rein, Cindy Rein, Jeffrey $0.00 0
10 3 56.56 Harvey, Gina Crickenberger, Chuck Seibert, Danny $0.00 0
             
RMTPA Juniors Penning - 6 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 1 59.48 Adult Helper Haselip, Kyler Pavlick, Haley $6.00 0.5
Top Ten - 1 teams          
1 0 0 Adult Helper Haselip, Kyler Pavlick, Haley $0.00 0
Average              
1 1 59.48 Adult Helper Haselip, Kyler Pavlick, Haley $54.00 1
             
RMTPA Beginners Draw Penning - 18 Teams No $ to #5/6 Riders
Placing # Head Time Name-#5/6 Rider Name Name Earnings Points
1st go:              
1 3 26.36 Zabritski, Angie Fasth, Andy Hayes, Jim $0.00 1
Top Ten- 10 teams          
1 3 26.36 Zabritski, Angie Fasth, Andy Hayes, Jim $0.00 1
Average              
1 5 61.69 Zabritski, Angie Fasth, Andy Hayes, Jim $0.00 3
2 5 125.84 Pavlick, Haley Honegger, Patrick Samuelson, Kristi $0.00 2
3 4 109.64 Fasth, Andy Donnelly, Jennifer Seibert, Danny $0.00 1
4 3 125.44 Clements, Bo Zabritski, Angie Modlin, Lori $0.00 0.5
5 3 44.7 Honegger, Patrick Fasth, Andy Seibert, Danny $0.00 0
6 3 56.56 Gueswel, Tim Eastwood, Chris Hansen, Mike $0.00 0
7 3 66.42 Gueswel, Tim Sheppardson, Tony Haselip, Dwayne $0.00 0
8 2 42.8 Sheppardson, Tony Fasth, Mona Modlin, Lori $0.00 0
9 2 65.34 Eastwood, Chris Shuts, Eric Samuelson, Kristi $0.00 0
10 2 67.24 Schwartz, Kayla Donnelly, Jennifer Keller, Jeff $0.00 0
             
RMTPA #7 Penning - 30 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 39.12 Samuelson, Kristi Crickenberger, Chuck Rein, Jeffery $63.00 3
2 3 39.14 Keller, Jeff Miller, Tony Bowman, Kenna $0.00 2
Top Ten- 10 teams          
1 3 31.47 Stern, David Miller, Linda Miller, Lindsay $0.00 1
Average              
1 6 72.36 Keller, Jeff Miller, Tony Bowman, Kenna $283.50 6
2 6 82.99 Samuelson, Kristi Crickenberger, Chuck Rein, Jeffery $170.10 5
3 6 89.53 Modlin, Lori Melarane, John Honegger, Patrick $113.40 4
4 6 106.09 Allart, Stephanie Rein, Cindy Jacobsen, Jake $0.00 3
5 5 90.51 Stern, David Miller, Linda Miller, Lindsay $0.00 2
6 5 98.54 Braaksma, Steve Horner, Jack Gordon, Jack $0.00 1
7 5 102.83 Miller, Linda Miller, Lindsay Shifty, John $0.00 0.5
8 5 113.8 Roberston, Pam Miller, Tony Miller, Lindsay $0.00 0
9 4 108.17 Samuelson, Kristi Melarane, John Crickenberger, Chuck $0.00 0
10 3 52.18 Samuelson, Kristi Crickenberger, Chuck Miller, Linda $0.00 0
             
RMTPA #5 Penning - 24 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 3 34.87 Melarane, John Miller, Linda Eastwood, Chris $36.00 2
Top Ten- 10 teams          
1 2 48.82 Melarane, John Miller, Linda Eastwood, Chris $0.00 1
Averge              
1 5 83.69 Melarane, John Miller, Linda Eastwood, Chris $162.00 4
2 4 65.39 Rein, Jeffery Bowman, Kenna Roberston, Pam $97.20 3
3 4 105.76 Gordon, Jack Phillips, Julie Nelson, Lei $64.80 2
4 4 108.4 Honegger, Patrick Shifty, John Crickenberger, Chuck $0.00 1
5 3 99.23 Melarane, John Harvey, Gina Crickenberger, Chuck $0.00 0.5
6 2 55.47 Tomich, Mark Fasth, Mona Phillips, Julie $0.00 0
7 2 57.48 Miller, Tony Melarane, John Crickenberger, Chuck $0.00 0
8 2 57.63 Bowman, Kenna Rein, Jeffrey Harvey, Gina $0.00 0
9 2 57.7 Neiman, Joyce Miller, Tony Honegger, Patrick $0.00 0
10 1 55.02 Allart, Stephanie Pavlick, Haley Nieman, Joyce $0.00 0
             
RMTPA Open Handicap Sort  - 44 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 10 48.48   Jones, Michael Jones, Sumer $71.28 4
2 10 49.7   Seibert, Danny Lyons, Andrew $47.52 3
Top Ten- 10 teams          
1 10 59.86   Jones, Michael Jones, Sumer $0.00 1
Average              
1 20 108.34   Jones, Michael Jones, Sumer $320.76 8
2 17 100.47   Seibert, Danny Lyons, Andrew $267.30 7
3 13 78.46   Eidsness, George Lyons, Andrew $213.84 6
4 13 108.78   Seibert, Chris Seibert, Danny $160.38 5
5 13 112.04   Eidsness, George Keller, Jeff $106.92 4
6 10 52.64   Wolfe, Kason Samuelson, Kristi $0.00 3
7 10 58.2   Wolfe, Dave Pomerleau, Deb $0.00 2
8 10 59.7   Wolfe, Dave Hansen, Mike $0.00 1
9 8 40.01   Modlin, Lori Miller, Lindsay $0.00 0.5
10 8 55.29   Miller, Linda Miller, Lindsay $0.00 0
             
RMTPA # 9 Sort  - 50 teams    
Placing # Head Time Name Name Name Earnings Points
1st go:              
1 10 46.89   Roberston, Pam Hansen, Mike $63.00 5
2 10 58.64   Hansen, Mike Shifty, John $42.00 4
Top Ten- 10 teams